<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perspective&#187; adminclyd</title>
	<atom:link href="http://www.theperspective.info/author/adminclyd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperspective.info</link>
	<description>Politics &#124; Health &#124; News &#124; Environment &#124; Technology &#124; Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perfect Addition To Your Guitar</title>
		<link>http://www.theperspective.info/2012/02/perfect-addition-to-your-guitar/</link>
		<comments>http://www.theperspective.info/2012/02/perfect-addition-to-your-guitar/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:18:31 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6524</guid>
		<description><![CDATA[If you are music lovers, listening to musicians play live music is a great source for refreshing ones creativity. Especially, when you hear someone playing the song you also play. Likewise, if you are a guitar player and wanted to improve your skills, there are a lot of great guitar players you can listen to. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-6525" title="Perfect Addition To Your Guitar_" src="http://www.theperspective.info/wp-content/uploads/2012/02/Perfect-Addition-To-Your-Guitar_.jpg" alt="" width="300" height="200" /></a>If you are music lovers, listening to musicians play live music is a great source for refreshing ones creativity. Especially, when you hear someone playing the song you also play. Likewise, if you are a guitar player and wanted to improve your skills, there are a lot of great guitar players you can listen to. After all, listening is the key if you are trying to learn something different from another guitar player. More so, if you have these <a title="Perfect Addition To Your Guitar" href="http://www.musiciansfriend.com/accessories/rockfield-swc-select-wound-custom-pickup"><span style="text-decoration: underline;">rockfield pickups</span></a> then you have what it takes to have that perfect addition to your guitar. Yes, any professional player will tell you that electric guitar tones depends a lot more than just a pickup. And while it is true that design, and manufacturing techniques are important to a guitar’s tone, hence, a good pickup is a lot more important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/perfect-addition-to-your-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatty Food Liking Gene Found, Researchers Claim</title>
		<link>http://www.theperspective.info/2012/02/fatty-food-liking-gene-found-researchers-claim/</link>
		<comments>http://www.theperspective.info/2012/02/fatty-food-liking-gene-found-researchers-claim/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:10:25 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Research & Study]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6520</guid>
		<description><![CDATA[The gene related to fatty foods preference in humans has been claimed to be found by researchers. The researchers have discovered that people with certain forms of the CD36 gene may like high-fat foods more than those who have other forms of this gene. The results helped explain why some people struggle when placed on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6521" title="Fatty food liking gene found, researchers claim_" src="http://www.theperspective.info/wp-content/uploads/2012/02/Fatty-food-liking-gene-found-researchers-claim_-300x196.jpg" alt="" width="300" height="196" /></a>The gene related to fatty foods preference in humans has been claimed to be found by researchers.</p>
<p style="text-align: justify;">The researchers have discovered that people with certain forms of the CD36 gene may like high-fat foods more than those who have other forms of this gene.</p>
<p style="text-align: justify;">The results helped explain why some people struggle when placed on a low-fat diet and may one day assist people in selecting diets that are easier for them to follow.</p>
<p style="text-align: justify;">The results also may help food developers create new low-fat foods that taste better.<span id="more-6520"></span></p>
<p style="text-align: justify;">&#8220;Fat is universally palatable to humans,&#8221; Kathleen Keller, assistant professor of nutritional sciences, Penn State said.</p>
<p style="text-align: justify;">&#8220;Yet we have demonstrated for the first time that people who have particular forms of the CD36 gene tend to like higher fat foods more and may be at greater risk for obesity compared to those who do not have this form of the gene.</p>
<p style="text-align: justify;">&#8220;In animals, CD36 is a necessary gene for the ability to both detect and develop preferences for fat. Our study is one of the first to show this relationship in humans,&#8221; she said.</p>
<p style="text-align: justify;"> Keller and a team of scientists from Penn State, Columbia University, Cornell University and Rutgers University examined 317 African-American males and females because individuals in this ethnic group are highly vulnerable to obesity and thus are at greatest risk for obesity-related diseases.</p>
<p style="text-align: justify;">The team gave the participants Italian salad dressings prepared with varying amounts of canola oil, which is rich in long-chain fatty acids.</p>
<p style="text-align: justify;">The participants were then asked to rate their perceptions of the dressings&#8217; oiliness, fat content and creaminess on a scale anchored on the ends with &#8220;extremely low&#8221; and &#8220;extremely high.&#8221;</p>
<p style="text-align: justify;">The team also gave participants questionnaires aimed at understanding their food preferences.</p>
<p style="text-align: justify;">Participants rated how much they liked each food on a scale anchored with &#8220;dislike extremely&#8221; and &#8220;like extremely.&#8221;</p>
<p style="text-align: justify;">Foods included on the questionnaire were associated with poor dietary intake and health outcomes, such as half-and-half, sour cream, mayonnaise, bacon, fried chicken, hot dogs, French fries, cheese, chips, cake, cookies and doughnuts.</p>
<p style="text-align: justify;">The researchers collected saliva samples from the participants to determine which forms of CD36 they had. From the saliva samples, they extracted DNA fragments and examined differences in the CD36 gene contained within the fragments.</p>
<p style="text-align: justify;">They found that participants who had the &#8220;AA&#8221; form of the gene, present in 21 percent of the population rated the salad dressings as creamier than individuals who had other forms of the gene.</p>
<p style="text-align: justify;">These individuals reported that the salad dressings were creamier regardless of how much fat was actually in them.</p>
<p style="text-align: justify;">The researchers also found that &#8220;AA&#8221; individuals liked salad dressings, half-and-half, olive oil and other cooking oils more than those who had other forms of the gene.</p>
<p style="text-align: justify;">&#8220;It is possible that the CD36 gene is associated with fat intake and therefore obesity through a mechanism of oral fat perception and preference,&#8221; Keller said.</p>
<p style="text-align: justify;">&#8220;In other words, our results suggest that people with certain forms of the CD36 gene may find fat creamier and more enjoyable than others.</p>
<p style="text-align: justify;">&#8220;This may increase their risk for obesity and other health problems,&#8221; she added. Newstrack India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/fatty-food-liking-gene-found-researchers-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Guys On The Go</title>
		<link>http://www.theperspective.info/2012/02/for-guys-on-the-go/</link>
		<comments>http://www.theperspective.info/2012/02/for-guys-on-the-go/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:06:02 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Gifts]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6516</guid>
		<description><![CDATA[Shopping for common gifts doesn&#8217;t speak anything personal to the would-be receiver. Hence, instead of buying whatever is on sale at the store nearest you, try to actually put some thought into the gift and spend a little money on something that will be treasured. In some point, almost all of the professionals today require [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6517" title="for guys on the go_" src="http://www.theperspective.info/wp-content/uploads/2012/02/for-guys-on-the-go_-300x282.jpg" alt="" width="300" height="282" /></a>Shopping for common gifts doesn&#8217;t speak anything personal to the would-be receiver. Hence, instead of buying whatever is on sale at the store nearest you, try to actually put some thought into the gift and spend a little money on something that will be treasured. In some point, almost all of the professionals today require smart carrying cases to store their valuable tools like laptops, cables, documents and files. And if your guy travels frequently, then he would really appreciate a new <a title="For Guys On The Go" href="http://www.gotbriefcases.com/"><span style="text-decoration: underline;">leather briefcase</span></a> or probably some nice luggage. These whimsical and trendy leather briefcases are made with specialize fabrics making them lightweight and durable for the guy on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/for-guys-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueberry Wine Has More Antioxidants Than Many Grape-Based Wines: Study</title>
		<link>http://www.theperspective.info/2012/02/blueberry-wine-has-more-antioxidants-than-many-grape-based-wines-study/</link>
		<comments>http://www.theperspective.info/2012/02/blueberry-wine-has-more-antioxidants-than-many-grape-based-wines-study/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:57:48 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Food Handling]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Research & Study]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6512</guid>
		<description><![CDATA[Blueberry wine can provide more potentially healthy compounds than white wines and many red wines, according to a new University of Florida study. Researchers with UF’s Institute of Food and Agricultural Sciences measured antioxidant content in a Florida-produced blueberry wine and compared it to published reports of antioxidant content in white and red wines made [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6513" title="Blueberry wine has more antioxidants than many grape-based wines_" src="http://www.theperspective.info/wp-content/uploads/2012/02/Blueberry-wine-has-more-antioxidants-than-many-grape-based-wines_-300x201.jpg" alt="" width="300" height="201" /></a>Blueberry wine can provide more potentially healthy compounds than white wines and many red wines, according to a new University of Florida study.</p>
<p style="text-align: justify;">Researchers with UF’s Institute of Food and Agricultural Sciences measured antioxidant content in a Florida-produced blueberry wine and compared it to published reports of antioxidant content in white and red wines made from grapes. Antioxidants are compounds that may offer cells protection from damaging molecules called free radicals.</p>
<p style="text-align: justify;">The researchers found the Florida wine, produced from southern highbush blueberries, had more antioxidants than all of the reported white wine values and all but 20 percent of the reported values for red wines, which are considered high in antioxidants.<span id="more-6512"></span></p>
<p style="text-align: justify;">Wade Yang, a food science and human nutrition assistant professor with IFAS, led the research.</p>
<p style="text-align: justify;">“For people seeking the potential health benefits of a glass of wine, blueberry wine is a comparable, and, in many instances, better alternative to grape wines,” Yang said.</p>
<p style="text-align: justify;">Blueberry production in Florida was valued at more than $70 million in 2009 and is unique because the state’s warm climate allows it to provide some of the first fresh blueberries on U.S. store shelves in the spring.</p>
<p style="text-align: justify;">Wine production offers blueberry producers a market for extra berries they might not be able to sell due to slight imperfections or late ripening, said Jeff Williamson, an IFAS professor in horticultural sciences and fruit crop specialist.</p>
<p style="text-align: justify;">“Growers are always looking for value-added products and ways to utilize all of their crop rather than just the part that might in this case, ripen at the right time and be of the right standards for fresh fruit,” Williamson said.</p>
<p style="text-align: justify;">Florida’s blueberry wine industry is relatively small, Williamson said.</p>
<p style="text-align: justify;">Yang’s team tested the antioxidant activity of the blueberry wine using a method known as oxygen radical absorbance capacity.</p>
<p style="text-align: justify;">This was the first study that looked at antioxidants in wine from southern highbush blueberries, a variety commonly grown in Florida. Previous studies have examined the antioxidant content of wine from northern varieties, and found the values comparable to southern blueberry wine.</p>
<p style="text-align: justify;">Dark fruit, such as blueberries, often indicates the presence of antioxidants. Many of these antioxidants are transferred from the juice, fruit and skins of the blueberries when they are fermented into wine. PhysOrg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/blueberry-wine-has-more-antioxidants-than-many-grape-based-wines-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooked Tomatoes Can Be Key To Cancer Cure</title>
		<link>http://www.theperspective.info/2012/02/cooked-tomatoes-can-be-key-to-cancer-cure/</link>
		<comments>http://www.theperspective.info/2012/02/cooked-tomatoes-can-be-key-to-cancer-cure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:37:10 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Research & Study]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6509</guid>
		<description><![CDATA[A nutrient in cooked tomatoes can slow the growth and even kill prostate cancer cells, a study done by an Indian-origin researcher-led team has claimed. Mridula Chopra and colleagues at the University of Portsmouth, through laboratory studies tested the effect of the nutrient lycopene on the simple mechanism through which cancer cells hijack a body&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6510" title="Cooked tomatoes can be key to cancer cure_" src="http://www.theperspective.info/wp-content/uploads/2012/02/Cooked-tomatoes-can-be-key-to-cancer-cure_-300x208.jpg" alt="" width="300" height="208" /></a>A nutrient in cooked tomatoes can slow the growth and even kill prostate cancer cells, a study done by an Indian-origin researcher-led team has claimed.</p>
<p style="text-align: justify;">Mridula Chopra and colleagues at the University of Portsmouth, through laboratory studies tested the effect of the nutrient lycopene on the simple mechanism through which cancer cells hijack a body&#8217;s healthy blood supply to grow and spread. The research found that lycopene , which is what gives tomatoes their red colour, intercepts cancer&#8217;s ability to make the connections it needs to attach to a healthy blood supply.</p>
<p style="text-align: justify;">The researchers, from the university&#8217;s School of Pharmacy and Biomedical Sciences, are now calling for tests to check if the same reaction occurs in the human body, the Daily Telegraph reported.<span id="more-6509"></span></p>
<p style="text-align: justify;">&#8220;This simple chemical reaction was shown to occur at lycopene concentrations that can easily be achieved by eating processed tomatoes ,&#8221; Chopra said.</p>
<p style="text-align: justify;">Lycopene is present in all red fruits and vegetables, but its concentrations are highest in tomatoes and becomes more biologically active when it comes from processed tomatoes with a small amount of cooking oil added. The Times of India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/cooked-tomatoes-can-be-key-to-cancer-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Who Eat Fish During Pregnancy &#8216;More Likely To Have Brainy And Sociable Children&#8217;</title>
		<link>http://www.theperspective.info/2012/02/women-who-eat-fish-during-pregnancy-more-likely-to-have-brainy-and-sociable-children/</link>
		<comments>http://www.theperspective.info/2012/02/women-who-eat-fish-during-pregnancy-more-likely-to-have-brainy-and-sociable-children/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:14 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research & Study]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6505</guid>
		<description><![CDATA[Women who eat fish during pregnancy are more likely to have brainy and sociable children, according to new EU-funded research. Those mothers-to-be who tucked into oily fish like tuna, sardines and salmon produced infants who scored better in various tests of skill and intelligence, it found. As part of a £5 million European Commission study [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6506" title="Women who eat fish during pregnancy 'more likely to have brainy and sociable children'_" src="http://www.theperspective.info/wp-content/uploads/2012/02/Women-who-eat-fish-during-pregnancy-more-likely-to-have-brainy-and-sociable-children_-300x225.jpg" alt="" width="300" height="225" /></a>Women who eat fish during pregnancy are more likely to have brainy and sociable children, according to new EU-funded research.</p>
<p style="text-align: justify;">Those mothers-to-be who tucked into oily fish like tuna, sardines and salmon produced infants who scored better in various tests of skill and intelligence, it found.</p>
<p style="text-align: justify;">As part of a £5 million European Commission study into diet, Spanish researchers examined 2,000 women at the 20th week of pregnancy and again after birth.</p>
<p style="text-align: justify;">They questioned them on their diets and took blood samples to test for levels of omega-3 and omega-6, the healthy fatty acids found in oily fish in particular.<span id="more-6505"></span></p>
<p style="text-align: justify;">The infant children were subsequently tested with verbal intelligence quizzes and on their social and fine motor skills.</p>
<p style="text-align: justify;">The offspring of women who had consumed the most oily fish during pregnancy did the best in the tests, said the University of Granada study.</p>
<p style="text-align: justify;">Omega-3, in particular, contributes to the healthy development of the brain and eyes of a foetus, the researchers told the American Journal of Clinical Nutrition.</p>
<p style="text-align: justify;">It contains the acid DHA which is a major component of brain cell membranes.</p>
<p style="text-align: justify;">The report added: &#8216;The amount of DHA transmitted to the foetus through the placenta might be crucial for foetal development.&#8217;</p>
<p style="text-align: justify;">The study is part of a bigger project into the effects of diet on newborn babies that will continue until 2013.</p>
<p style="text-align: justify;">It follows a study last year that found eating fish during pregnancy could cut a woman&#8217;s odds of developing post-natal depression.</p>
<p style="text-align: justify;">Post-natal depression affects up to 13 per cent of new mothers – and lasts more than a year in severe cases, even with counselling and medication.</p>
<p style="text-align: justify;">However, too much oily fish in pregnancy can be bad for the baby’s development, so experts say it is important that mothers-to-be strike a balance when trying to boost their levels of omega-3.</p>
<p style="text-align: justify;">Women who had taken a regular omega-3 pill scored better on a questionnaire designed to spot symptoms of post-natal depression than those given a placebo.</p>
<p style="text-align: justify;">For example, they were less likely to say they suffered from anxiety or a loss of self-worth.</p>
<p style="text-align: justify;">Lead researcher Dr Michelle Price Judge from the University of Connecticut added while some women may prefer the thought of supplements, eating fish is the more nutritious option. By Claire Bates, The Daily Mail</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/women-who-eat-fish-during-pregnancy-more-likely-to-have-brainy-and-sociable-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Heated Clothing</title>
		<link>http://www.theperspective.info/2012/02/battery-heated-clothing/</link>
		<comments>http://www.theperspective.info/2012/02/battery-heated-clothing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:26:51 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Clothing]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6501</guid>
		<description><![CDATA[Last December, as I hurriedly catch my flight at around 7:30 in the morning, I had mixed feelings. First, I would finally be in Tokyo, one of the biggest cities in the world whose 34 million populations is equivalent to that of California squeezed into an area a little smaller than Hawaii. I was afraid [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-6502" title="Battery Heated Clothing_" src="http://www.theperspective.info/wp-content/uploads/2012/02/Battery-Heated-Clothing_.jpg" alt="" width="250" height="241" /></a>Last December, as I hurriedly catch my flight at around 7:30 in the morning, I had mixed feelings. First, I would finally be in Tokyo, one of the biggest cities in the world whose 34 million populations is equivalent to that of California squeezed into an area a little smaller than Hawaii. I was afraid yet excited to know more about the place on my own. With it came the impending truth that I would finally set my eyes on one of the world’s most beautiful and advanced country.</p>
<p style="text-align: justify;">Accordingly, it is also one of the cities where trains run exactly to schedule, and policemen spend more time giving directions than catching criminals. However, what fascinates me much after arriving there is the <a title="Assurance For A Comfortable Ride" href="http://cozywinters.com/battery-heated-clothing.html"><span style="text-decoration: underline;">heated vest</span></a> given to me by my son-in-law. This battery heated clothing is valuable and is now a necessary part of my motorcycle wardrobe. Not only it does extend the riding season for those who live in colder climates, but it also provides assurance for a comfortable ride home especially when temperature suddenly drops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/battery-heated-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat For Your Blood Type</title>
		<link>http://www.theperspective.info/2012/02/eat-for-your-blood-type-2/</link>
		<comments>http://www.theperspective.info/2012/02/eat-for-your-blood-type-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:13:29 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Research & Study]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6494</guid>
		<description><![CDATA[What&#8217;s the secret to a fit body? Experts say it may be hidden in the blood type. The blood group diet is based on the premise that your blood type &#8211; A, B, AB or O &#8211; should determine your diet and exercise regimen. Proponents of this type of diet say that food proteins called [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6498" title="Eat for your blood type_" src="http://www.theperspective.info/wp-content/uploads/2012/02/Eat-for-your-blood-type_-300x225.jpg" alt="" width="300" height="225" /></a>What&#8217;s the secret to a fit body? Experts say it may be hidden in the blood type. The blood group diet is based on the premise that your blood type &#8211; A, B, AB or O &#8211; should determine your diet and exercise regimen.</p>
<p style="text-align: justify;">Proponents of this type of diet say that food proteins called lectins are digested differently, based on your blood type. If you eat food that&#8217;s not compatible with your blood type, you may experience many health complications. Hence, follow a diet that&#8217;s tailored to your blood type, which will help you lose weight, improve chronic health conditions and prevent certain diseases. For instance, this diet suggests if you are blood type A, you should have a vegetarian diet with fresh, organic foods and do yoga to help avoid the conditions you&#8217;re more susceptible to.<span id="more-6494"></span></p>
<p style="text-align: justify;">The blood group diet originated from American naturopath, Dr Peter D&#8217;Adamo, author of Eat Right for Your Type. According to him, a chemical reaction occurs between your blood and the foods you eat. His nutrition plan is based on the premise that our blood type reflects our internal chemistry. Instead of counting calories and fat grams, this diet provides a list of foods to be avoided or included.</p>
<p style="text-align: justify;">Ekta Tandon, Delhi-based nutritionist says, &#8220;Your blood type diet is the restoration of your natural genetic rhythm. It works because you are able to follow a clear, logical, scientifically researched plan based on your cellular profile.&#8221; She explains, &#8220;Each food group is should eat high proteins; Type A should avoid heavy proteins and have carbohydrates; Type B people should drink more milk and avoid fruits like corns, lentils and peanuts. Type AB blood group can have a combination of diet chart of both Type A and Type B.</p>
<p style="text-align: justify;">Naini Setalvad, Mumbai-based nutritionist says, &#8220;This diet plan doesn&#8217;t count calories and fat and is not as restricted as other fad diets such as Atkins and juice diets.&#8221;</p>
<p style="text-align: justify;">Dr Dilip Nadkarni, Mumbai-based orthopedic surgeon, says, &#8220;The blood group diet theory needs more scientific divided into three categories: Highly beneficial (food that acts like medicine), foods allowed (foods that do no harm to the blood type) and foods not allowed (foods that act like a poison).&#8221;</p>
<p style="text-align: justify;">D&#8217;Adamo, in his website says, &#8220;People with blood type A have a different set of characteristics from people who are Type O &#8211; they should eat different foods.&#8221; The blood group diet chart suggests that Type O people study to be accepted universally. D&#8217;Adamo prescribes exercises to go hand in hand with his diet, which is better than most diet books that don&#8217;t emphasise this aspect. He advises different exercises for different blood groups &#8211; O groupers to run, B groupers to hike and golfing for blood group A.&#8221;</p>
<p style="text-align: justify;">But avoid getting into the deficiency trap, cautions Dr Nadkarni. Moderation is the key, excess of everything is bad. Consult a professional before following the plan. By Norbert Rego, The Times of India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/eat-for-your-blood-type-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Selections &amp; Unique Ideas</title>
		<link>http://www.theperspective.info/2012/02/gift-selections-unique-ideas/</link>
		<comments>http://www.theperspective.info/2012/02/gift-selections-unique-ideas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:02:54 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6488</guid>
		<description><![CDATA[Every year, the economy and more conservative spending by many have retailers in a position where they will be competing for holiday spending dollars. Well, this is great as everyone can expect some great deals. And as you do your holiday shopping this season, consider shopping skullcandy items from flymode.com. You’d be amazed you’ll discover [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6492" title="gift selections &amp; unique ideas_" src="http://www.theperspective.info/wp-content/uploads/2012/02/gift-selections-unique-ideas_1-e1328083526369-300x211.jpg" alt="" width="300" height="211" /></a>Every year, the economy and more conservative spending by many have retailers in a position where they will be competing for holiday spending dollars. Well, this is great as everyone can expect some great deals. And as you do your holiday shopping this season, consider shopping <a title="Gift Selections &amp; Unique Ideas" href="http://www.flymode.com/category/brands.skullcandy/"><span style="text-decoration: underline;">skullcandy</span></a> items from flymode.com. You’d be amazed you’ll discover cheap things, not to mention you can find things like, Full Metal Jacket Chrome Ear Buds, Dream Team Cyan/Black Skate Backpack, Blue Pipe Ipod Iphone docking station, Black Sheep Fleece Zippered Hoodie Jacket and more. They also offer you gift selections and unique ideas that you won&#8217;t see in other stores, mega-stores and warehouse clubs. And by shopping from them, they always keep their price pocket-friendly. So, what are you waiting now for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/02/gift-selections-unique-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Tea Cuts Blood Pressure</title>
		<link>http://www.theperspective.info/2012/01/drinking-tea-cuts-blood-pressure/</link>
		<comments>http://www.theperspective.info/2012/01/drinking-tea-cuts-blood-pressure/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:10:40 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research & Study]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6484</guid>
		<description><![CDATA[Drinking up to eight cups of tea a day lowers blood pressure and could prevent heart disease, Australian scientists have found. Researchers at the University of Western Australia gave black leaf tea, such as Earl Grey or English Breakfast to volunteers with normal to high blood pressure. They were given drinks containing 429 milligrams of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6485" title="Drinking tea cuts blood pressure_" src="http://www.theperspective.info/wp-content/uploads/2012/01/Drinking-tea-cuts-blood-pressure_-300x225.jpg" alt="" width="300" height="225" /></a>Drinking up to eight cups of tea a day lowers blood pressure and could prevent heart disease, Australian scientists have found.</p>
<p style="text-align: justify;">Researchers at the University of Western Australia gave black leaf tea, such as Earl Grey or English Breakfast to volunteers with normal to high blood pressure.</p>
<p style="text-align: justify;">They were given drinks containing 429 milligrams of the plant chemical polyphenols—or the equivalent of eight and a half cups of tea a day.</p>
<p style="text-align: justify;">A second group were given a tea-flavoured placebo.</p>
<p style="text-align: justify;">After six months, the blood pressure of the tea-drinking group had fallen by between two and three mmHg, the measurement of pressure used in medicine.<span id="more-6484"></span></p>
<p style="text-align: justify;">A blood pressure fluctuating with the heartbeat between 112 and 63 mmHg is considered healthy, while a reading fluctuating between 140 and 90 is deemed high.</p>
<p style="text-align: justify;">If the experiment was emulated by the general population, the number of people with high blood pressure would be cut by 10 percent and the risk of heart disease would fall by between seven and 10 percent.</p>
