<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perspective&#187; Business</title>
	<atom:link href="http://www.theperspective.info/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperspective.info</link>
	<description>Politics &#124; Health &#124; News &#124; Environment &#124; Technology &#124; Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vending Machines Go Beyond Candy, Chips</title>
		<link>http://www.theperspective.info/2011/01/vending-machines-go-beyond-candy-chips/</link>
		<comments>http://www.theperspective.info/2011/01/vending-machines-go-beyond-candy-chips/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:34:34 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4269</guid>
		<description><![CDATA[Karla Rendon stood in front of the vending machine at Maplewood Mall in St. Paul, Minn., staring at an assortment of items — diapers, baby wipes, sippy cups, bottles, grape juice and diaper rash ointment. Just what a mother shopping with her 13-month-old baby needed. “I wish there had been one of these when I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-4270" title="vending machines go beyond_" src="http://www.theperspective.info/wp-content/uploads/2011/01/vending-machines-go-beyond_-300x225.jpg" alt="" width="300" height="225" /></a>Karla Rendon stood in front of the vending machine at Maplewood Mall in St. Paul, Minn., staring at an assortment of items — diapers, baby wipes, sippy cups, bottles, grape juice and diaper rash ointment.</p>
<p style="text-align: justify;">Just what a mother shopping with her 13-month-old baby needed.</p>
<p style="text-align: justify;">“I wish there had been one of these when I was at the Mall of America,” said Rendon of Maplewood, Minn., recalling a recent excursion with daughters Makayla, 5, and Daisy, 13 months. On that day, Rendon had forgotten Daisy’s bottle.</p>
<p style="text-align: justify;">The vending machine, called Diaper Bag Basics, is the brainchild of two Twin Cities mothers and debuted at Maplewood Mall about three weeks ago. It’s one of the many twists in the evolution of vending machines as companies embrace the potential of “v-commerce.”</p>
<p style="text-align: justify;">“There’s a significant trend, especially for an already established retailer,” said George Van Horn, senior industry analyst with market research firm IBISWorld. “They have a brick-and-mortar, they have mail order, they have a website, so the vending machine itself is just one more extension of the brand.”<span id="more-4269"></span></p>
<p style="text-align: justify;">Using vending machines, retailers can track sales and inventory online, avoiding excessive trips to restock inventory and helping determine hot sellers. More machines have touch-screen shopping, and some companies are testing wireless technology to allow consumers to make a vending machine purchase with a mobile phone.</p>
<p style="text-align: justify;">The timing couldn’t be better for the $11.3 billion vending machine industry. More than 90 percent of vending revenue comes from snacks, candies and beverages, but those sales have been declining in recent years. Sales at machines that sell nonfood products (excluding cigarettes) have been growing, according to IBISWorld.</p>
<p style="text-align: justify;">Already, vending machines are used to sell everything from $2 shaving kits to $400 electronics, building familiarity with consumers. It’s not difficult to imagine more shoppers embracing the utility of making a purchase through a vending machine, especially when so many are comfortable shopping online with a computer.</p>
<p style="text-align: justify;">Robbie Blinkoff, a consumer anthropologist and managing director of Context Based Research Group in Baltimore, understands the draw. “Anything that’s moving toward vending makes sense for consumerism,” he said. “It’s quick and it’s done.”</p>
<p style="text-align: justify;">For entrepreneurs, vending machines offer a chance to try out a new concept without a lot of upfront costs. Depending on options and technology, the machines can range from $6,000 to $15,000 and beyond.</p>
<p style="text-align: justify;">Best Buy first launched its Express vending machines at a handful of airports in August 2008 and has continued to expand what it terms “automated retail” into hospitals and businesses, said spokeswoman Carolyn Aberman. The Richfield, Minn.-based company installed an Express machine in the IDS Crystal Court in September to test whether workers also would be interested in buying digital cameras, cell phones, MP3 players and accessories.</p>
<p style="text-align: justify;">Wal-Mart put up some machines earlier this year to sell small electronics, and J.C. Penney sells Sephora cosmetics inside its stores. Macy’s was early to market in May 2008 when it put e-Spot machines in 400 stores to sell such items as iPods, GPS units and headphones.</p>
<p style="text-align: justify;">Innovative Vending partnered with MainGate to open the nation’s first licensed NFL vending machine last fall at the Mall of America, which is intended to complement the Vikings Locker Room store and kiosk already in the mall.</p>
<p style="text-align: justify;">Vending machines have downsides. They’re labor-intensive, often with low profit margins that can’t be passed on, especially to the post-recession, value-conscious consumer.</p>
<p style="text-align: justify;">For some, it takes a lot of nerve to stick a credit card into a machine to buy a cell phone or digital camera that costs hundreds of dollars. And if things go wrong, there’s no one to complain to.</p>
<p style="text-align: justify;">And Blinkoff, the anthropologist, said his research shows that the recession has made people “hungry for connecting, and building up a sense of the social.” Vending machines don’t do that.</p>
<p style="text-align: justify;">“It’s the ultimate transactional relationship,” he said. “It shows the commoditization of our lives.”</p>
<p style="text-align: justify;">But so long as there’s a captive audience with ready cash seeking a convenient purchase, vending machines will have a place.</p>
<p style="text-align: justify;">As for Diaper Bag Basics, the owners say early sales at Maplewood Mall are strong. Baby bottles were a surprisingly strong seller, Hughes said.</p>
<p style="text-align: justify;">The goal is to open three more in the coming year. Their sights are set on the airport, a zoo or museum, and, Rendon may be pleased to know, the Mall of America. By Jackie Crosby, The State</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/01/vending-machines-go-beyond-candy-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembling An Excellent Gaming Computer</title>
		<link>http://www.theperspective.info/2011/01/assembling-an-excellent-gaming-computer/</link>
		<comments>http://www.theperspective.info/2011/01/assembling-an-excellent-gaming-computer/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 12:13:55 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4247</guid>
		<description><![CDATA[Modern high performance video cards are used for more graphically demanding purposes, such as PC games. And one of the most important parts of assembling an excellent gaming computer is choosing the right video card. While any selection is ultimately going to come down to what you require and what you can afford, just keep [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-4250" title="assembling an excellent gaming computer_ " src="http://www.theperspective.info/wp-content/uploads/2011/01/assembling-an-excellent-gaming-computer_-2-300x198.jpg" alt="" width="300" height="198" /></a>Modern high performance video cards are used for more graphically demanding purposes, such as PC games. And one of the most important parts of assembling an excellent gaming computer is choosing the right video card. While any selection is ultimately going to come down to what you require and what you can afford, just keep in mind that before buying a <a href="http://www.buy.com/cat/video-cards/61929.html"><span style="text-decoration: underline;">video card</span></a> be sure to check its power requirements. A modern video card consists of a printed circuit board on which the components are mounted and requires around 500W of power, so when you’re looking for the best selection see to it that your power supply is up to the task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/01/assembling-an-excellent-gaming-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interest In Turning Gas To Diesel</title>
		<link>http://www.theperspective.info/2010/12/new-interest-in-turning-gas-to-diesel/</link>
		<comments>http://www.theperspective.info/2010/12/new-interest-in-turning-gas-to-diesel/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:58:04 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4171</guid>
		<description><![CDATA[Diesel and jet fuel are usually made from crude oil. But with oil prices rising even as a glut of natural gas keeps prices for that fuel extraordinarily cheap, a bit of expensive alchemy is suddenly starting to look financially appealing: turning natural gas into liquid fuels. A South African firm, Sasol, announced Monday that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-4172" title="new interest in turning gas to diesel_" src="http://www.theperspective.info/wp-content/uploads/2010/12/new-interest-in-turning-gas-to-diesel_-300x208.jpg" alt="" width="300" height="208" /></a>Diesel and jet fuel are usually made from crude oil. But with oil prices rising even as a glut of natural gas keeps prices for that fuel extraordinarily cheap, a bit of expensive alchemy is suddenly starting to look financially appealing: turning natural gas into liquid fuels.</p>
<p style="text-align: justify;">A South African firm, Sasol, announced Monday that it would spend just over 1 billion Canadian dollars to buy a half-interest in a Canadian shale gas field, so it can explore turning natural gas into diesel and other liquids. Sasol’s proprietary conversion technology was developed decades ago to help the apartheid government of South   Africa survive an international oil embargo, and it is a refinement of the ones used by the Germans to make fuel for the Wehrmacht during World War II.<span id="more-4171"></span></p>
<p style="text-align: justify;">The technology takes “a lot of money and a lot of effort,” said Michael E. Webber, associate director of the Center for International Energy Environmental Policy at the University of Texas, Austin. “You wouldn’t do this if you could find easy oil,” he said.</p>
<p style="text-align: justify;">But with the huge spread between oil and gas prices, and predictions of oil topping $100 a barrel next year, the conversion technology could be a “a money-maker for whoever is a first mover in that space.”</p>
<p style="text-align: justify;">Several other companies have intermittently tried to make liquid fuels from natural gas or coal. For example, the energy company Baard has been planning a coal-to-liquids plant in Ohio but has not been able to pull the pieces together, and Peabody Coal has discussed a similar plant.</p>
<p style="text-align: justify;">Sasol figures that the natural gas needed for a gallon of diesel, plus operating costs, comes to about $1.50 a gallon. In comparison, a gallon of diesel made from crude oil now costs more than $2, even before refining, and many forecasts are for the price of oil to go higher.</p>
<p style="text-align: justify;">But there is a hefty cost of building the chemical plant to do the conversion, which might run over $1.5 billion for a new Canadian plant that would handle 40,000 barrels a day.</p>
<p style="text-align: justify;">The calculations also exclude another cost: greenhouse gas emissions, which may be higher for a conversion plant than a typical refinery, depending on how the work is done.</p>
<p style="text-align: justify;">“Everything ugly is in vogue again,” said Josh Mogerman, an energy specialist at the Natural Resources Defense Council, which has been fighting a proposed coal-to-liquids plant in Ohio.</p>
<p style="text-align: justify;">From a financial perspective, the technology is far from ugly. A barrel of oil has historically cost one to two times as much as the equivalent amount of energy from natural gas. But right now, vast supplies of natural gas from shale formations in North America have driven prices down, so oil is triple the price of the gas equivalent.</p>
<p style="text-align: justify;">The new ratio creates “a very attractive economic option,” said Lean Strauss, senior group executive at Sasol.</p>
<p style="text-align: justify;">While the operating costs favor conversion, the cost to build the chemical plant is another matter; gas-to-liquids plants are far more capital-intensive than traditional refineries that make the same products from crude oil.</p>
<p style="text-align: justify;">A plant opened by Sasol in Qatar in 2006, in partnership with the national oil company, Qatar Petroleum, cost $37,000 per barrel of daily capacity, but costs in Canada would be higher, Mr. Strauss said. Sasol produces 160,000 barrels a day of its liquids — diesel, naphtha and propane — in South Africa. It also turns out jet fuel, which is routinely blended into fuel for airliners departing from Johannesburg. In August, Sasol supplied 100 percent of the fuel for a Boeing 737 flight from Johannesburg to Cape   Town.</p>
<p style="text-align: justify;">In the deal announced Monday, Sasol acquired a 50 percent stake in Farrell Creek shale gas assets, in British Columbia. With the other owner, Talisman Energy, it will begin a feasibility study early next year on building a gas-to-liquids plant, and Talisman will have the option to own 50 percent of that.</p>
<p style="text-align: justify;">Sasol is building a similar plant in Nigeria with Chevron, and last month, it completed a feasibility study in Uzbekistan. It also recently submitted a proposal to Shenhau, the Chinese coal company, for a similar plant.</p>
<p style="text-align: justify;">The Sasol process cooks a hydrocarbon, either coal or natural gas, into a fuel gas made of hydrogen and carbon monoxide. Using a patented process that involves cobalt catalysts, it converts that gas into a mix of liquids: 80 percent diesel fuel, 15 percent naphtha and 5 percent liquid propane.</p>
<p style="text-align: justify;">But the process is not 100 percent efficient. In fact, the finished product has only about 62 percent as much energy as the raw material did.</p>
<p style="text-align: justify;">In addition to losing energy, the process creates excess carbon dioxide, compared to burning the natural gas or coal directly for energy. But starting with natural gas, said Mr. Strauss, the amount of carbon dioxide released per finished gallon of liquid fuel was comparable to the carbon footprint of a gallon from a traditional refinery.</p>
<p style="text-align: justify;">Environmentalists are not so sure. “It’s unclear right now,” said Simon Mui, a scientist at the Natural Resources Defense Council. “There hasn’t been a large global experience in natural gas to liquids.”</p>
<p style="text-align: justify;">But, he added, “it’s definitely not a greenhouse gas reduction strategy.” And recovery of gas from shale can itself be energy intensive and environmentally challenging, he said.</p>
<p style="text-align: justify;">The Sasol move comes as Canada is increasing its production of oil from oil sands, which is clearly carbon-intensive. Environmentalists in the United States are trying to stop large-scale imports of oil from oil sands.</p>
<p style="text-align: justify;">Mr. Mogerman, of the Natural Resources Defense Council, said that given the historical market prices for oil and natural gas, only countries with no other choice had pursued the conversion process. “The only ones who’ve done it are people with their backs against the wall, and who had no financial considerations,” he said.</p>
<p style="text-align: justify;">But if oil prices stay high and gas prices remain low because of shale gas, that view could be history. By Matthew L. Wald, The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/12/new-interest-in-turning-gas-to-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Popular iPod</title>
		<link>http://www.theperspective.info/2010/12/the-most-popular-ipod/</link>
		<comments>http://www.theperspective.info/2010/12/the-most-popular-ipod/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:48:25 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4101</guid>
		<description><![CDATA[Shopping for a cell phone these days seems almost the same as shopping for a computer. In some cases, it needs to be compatible with your PC or MAC in order for you to have easy access of any information’s. Well, it’s really amazing doing business nowadays, as there are a lot of things that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-4102" title="the most popular ipod_" src="http://www.theperspective.info/wp-content/uploads/2010/12/the-most-popular-ipod_.jpg" alt="" width="300" height="300" /></a>Shopping for a cell phone these days seems almost the same as shopping for a computer. In some cases, it needs to be compatible with your PC or MAC in order for you to have easy access of any information’s. Well, it’s really amazing doing business nowadays, as there are a lot of things that can be done today compared to ten years ago. Technology really has brought massive changes of the way people are handling their businesses. Just <a href="http://www.thesource.ca/estore/category.aspx?language=en-CA&amp;catalog=Online&amp;category=ipod-touch"><span style="text-decoration: underline;">buy ipod touch</span></a> at the source, and a lot of work can now be done from the palm of your hand which used to require much larger and bulky gadgets. For that reason, people from different walks of life now use the most popular ipod where many entrepreneurs have in their business arsenal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/12/the-most-popular-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great For Businesses</title>
		<link>http://www.theperspective.info/2010/09/great-for-businesses/</link>
		<comments>http://www.theperspective.info/2010/09/great-for-businesses/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:06:58 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3515</guid>
		<description><![CDATA[Recent technologies have brought the vast majority of businesses to use applications which are very flexible and reliable. Well, there’s a lot of systematic approach at POSMicro.com that improves the efficiency in wide barcode reading and which is great for businesses. It delivers affordable class-leading performance and reliability in new ergonomic design that provides comfort [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-3518" title="scanner_" src="http://www.theperspective.info/wp-content/uploads/2010/09/scanner_-300x300.gif" alt="" width="300" height="228" /></a>Recent technologies have brought the vast majority of businesses to use applications which are very flexible and reliable. Well, there’s a lot of systematic approach at POSMicro.com that improves the efficiency in wide barcode reading and which is great for businesses. It delivers affordable class-leading performance and reliability in new ergonomic design that provides comfort and reduces operator fatigue. And so, if you are looking for <a href="http://www.posmicro.com/"><span style="text-decoration: underline;">barcode scanner</span></a> which has the longest range in its class, clean lines with professional looks and powerful features then you are in a right place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/09/great-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivers Legendary Performance</title>
		<link>http://www.theperspective.info/2010/08/delivers-legendary-performance/</link>
		<comments>http://www.theperspective.info/2010/08/delivers-legendary-performance/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:40:25 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3368</guid>
		<description><![CDATA[You know guys, there are instances when you’ll end up buying something that is not worth its price. This is the result of unplanned shopping or impulsive buying. Thus, the next time you plan to go on purchasing an Insinkerator disposals, better check and get as much idea as possible so that you will not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-3369" title="insinkerator_" src="http://www.theperspective.info/wp-content/uploads/2010/08/insinkerator_.jpg" alt="" width="250" height="250" /></a>You know guys, there are instances when you’ll end up buying something that is not worth its price. This is the result of unplanned shopping or impulsive buying. Thus, the next time you plan to go on purchasing an <a href="http://www.faucet.com/brand/InSinkErator"><span style="text-decoration: underline;">Insinkerator disposals</span></a>, better check and get as much idea as possible so that you will not be regretting any of your decision in the end and not paying more than what is really expected from it. Well, be realistic enough and be sure to have the product that delivers legendary performance which is the first choice among plumbers, builders and kitchen dealers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/08/delivers-legendary-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Unloads Miramax In Massive Deal</title>
		<link>http://www.theperspective.info/2010/08/disney-unloads-miramax-in-massive-deal/</link>
		<comments>http://www.theperspective.info/2010/08/disney-unloads-miramax-in-massive-deal/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:02:35 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3345</guid>
		<description><![CDATA[The Miramax Films studio founded by movie magnates Harvey and Bob Weinstein has been sold off in a massive £440 million deal after a six-month bidding war. The company was set up by the famous brothers and sold to The Walt Disney Company in 1993 after they left to establish The Weinstein Company. Miramax Films [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-3346" title="disney unloads miramax in massive deal_" src="http://www.theperspective.info/wp-content/uploads/2010/08/disney-unloads-miramax-in-massive-deal_-300x225.jpg" alt="" width="300" height="225" /></a>The Miramax Films studio founded by movie magnates Harvey and Bob Weinstein has been sold off in a massive £440 million deal after a six-month bidding war.</p>
<p style="text-align: justify;">The company was set up by the famous brothers and sold to The Walt Disney Company in 1993 after they left to establish The Weinstein Company.</p>
<p style="text-align: justify;">Miramax Films fell into financial difficulty and closed its offices in January and the Weinsteins, who were responsible for hit films such as Reservoir Dogs, Pulp Fiction and The English Patient, tried to buy the company back.</p>
<p style="text-align: justify;">Their negotiations fell though and officials at Disney have now announced the firm has been sold off to a private investment group.<span id="more-3345"></span></p>
<p style="text-align: justify;">Hollywood actor Rob Lowe was also be said to have been involved in the Miramax bidding war after reportedly joining a massive multimedia investment venture, but he is not thought to be involved with the Filmyard Holding investment group which confirmed its purchase of Miramax on Friday, according to the Associated Press.</p>
<p style="text-align: justify;">The Miramax library of films boasts a string of Oscar-winners including 1994&#8242;s Pulp Fiction and Good Will Hunting from 1997. Ornage News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/08/disney-unloads-miramax-in-massive-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leyland To Pick Up 26 % In U.K. Bus Maker Optare</title>
		<link>http://www.theperspective.info/2010/07/leyland-to-pick-up-26-in-u-k-bus-maker-optare/</link>
		<comments>http://www.theperspective.info/2010/07/leyland-to-pick-up-26-in-u-k-bus-maker-optare/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:00:47 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3334</guid>
		<description><![CDATA[Ashok Leyland, the flagship company of the Hinduja Group, will pick up 26 per cent equity stake in the U.K.-based bus maker Optare plc. This follows an agreement inked between the two for a long-term strategic co-operation. The investment will be $7.5 million. V. Sumantran, Executive Vice-Chairman, Hinduja Automotive Group and member of Ashok Leyland [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-3338" title="leyland to pick up_" src="http://www.theperspective.info/wp-content/uploads/2010/07/leyland-to-pick-up_-300x192.jpg" alt="" width="300" height="192" /></a>Ashok Leyland, the flagship company of the Hinduja Group, will pick up 26 per cent equity stake in the U.K.-based bus maker Optare plc.</p>
<p style="text-align: justify;">This follows an agreement inked between the two for a long-term strategic co-operation. The investment will be $7.5 million.</p>
<p style="text-align: justify;">V. Sumantran, Executive Vice-Chairman, Hinduja Automotive Group and member of Ashok Leyland board, told a press conference here on Thursday that the stake buy in Optare was being facilitated through a fresh offer at a “competitive market rate”.</p>
<p style="text-align: justify;">The move to buy a stake in the U.K. bus company was a logical extension of a well thought-out strategy of Ashok Leyland to insulate itself against the cyclical nature of the commercial vehicle business and get into unexplored adjacent sectors and also spread to new geographical locations, he reasoned.<span id="more-3334"></span></p>
<p style="text-align: justify;">Mr. Sumantran listed three significant benefits for Ashok Leyland from the deal. First, it would help the company gain access to the design and wide product offerings of Optare. Second, it would help it participate in the innovation exercise of Optare. And finally, it would help Ashok Leyland to get an opportunity to co-develop future range of buses.</p>
<p style="text-align: justify;">Under the agreement, Ashok Leyland would nominate two of its representatives on the board of Optare. The tie-up would also benefit Optare, he said.</p>
<p style="text-align: justify;">Optare could improve its competitiveness in the U.K. and its export markets through access to Ashok Leyland&#8217;s lower-cost supply chain, co-operation in new product development and improved management of working capital. The Hindu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/07/leyland-to-pick-up-26-in-u-k-bus-maker-optare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Down</title>
		<link>http://www.theperspective.info/2010/07/cool-down/</link>
		<comments>http://www.theperspective.info/2010/07/cool-down/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:45:35 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Home & Family]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3326</guid>
		<description><![CDATA[To most people, it’s no secret that swimming is an enjoyable way to get some exercise and cool down especially in the hot summer sun. Pools used to come in a variety of rectangular shapes with bright turquoise colored bottoms. And towards this point having an above ground pools can not only be useful and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-3327" title="cool down_" src="http://www.theperspective.info/wp-content/uploads/2010/07/cool-down_-300x225.jpg" alt="" width="300" height="225" /></a>To most people, it’s no secret that swimming is an enjoyable way to get some exercise and cool down especially in the hot summer sun. Pools used to come in a variety of rectangular shapes with bright turquoise colored bottoms. And towards this point having an <a href="http://www.amerimerc.com/above-ground-pool~basic-package.htm"><span style="text-decoration: underline;">above ground pools</span></a> can not only be useful and fun, but they can also be the centrepiece of a lovely garden. This above ground swimming pool equipment has the basic equipment necessary to start your pool. But what you plant around your pool makes a big difference. You can destroy the success of even the most beautiful pool by planting plants that can ruin its design or even damage its structure. By planning the whole area before installing the pool, you can take any building issues that might not add to your vision and blend them into the design so the function remains but the negative visual impact is minimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/07/cool-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tourism Development Plan For Mangalore</title>
		<link>http://www.theperspective.info/2010/06/tourism-development-plan-for-mangalore/</link>
		<comments>http://www.theperspective.info/2010/06/tourism-development-plan-for-mangalore/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:35:37 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3136</guid>
		<description><![CDATA[After many proposals to develop Bangalore on the lines of Singapore, it is now the turn of Mangalore to receive a tourism development plan based on Singapore experience. For, a Singapore-Malaysia-based consortium is expected to submit a proposal for tourism development in Mangalore at a cost of about of Rs. 4,500 crore under Public-Private Partnership [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-3137" title="tourism development_" src="http://www.theperspective.info/wp-content/uploads/2010/06/tourism-development_-300x198.jpg" alt="" width="300" height="198" /></a>After many proposals to develop Bangalore on the lines of Singapore, it is now the turn of Mangalore to receive a tourism development plan based on Singapore experience. For, a Singapore-Malaysia-based consortium is expected to submit a proposal for tourism development in Mangalore at a cost of about of Rs. 4,500 crore under Public-Private Partnership (PPP).</p>
<p style="text-align: justify;">A presentation in this regard was made before Tourism Minister G. Janardhan Reddy on Thursday after the inauguration of the new office of Jungle Lodges and Resorts.</p>
<p style="text-align: justify;">The proposal “Connectivity enabled integrated development for Mangalore city”, aligned with the Mangalore City Vision 2025 plan was made by Ravindra Kumar, co-founder of Strada Architects and Consultants, on behalf of a consortium, who are yet to be named.<span id="more-3136"></span></p>
<p style="text-align: justify;">The proposal entails creating tram or ropeway facility between the tourist destinations in Mangalore, which would facilitate faster movement of traffic and will have 10 major stations. Besides, it seeks to develop Mangalore Marine Bay, that includes a convention centre, aquamarine park, water-based park, entertainment / theme parks, laser show, sound and light show among others.</p>
<p style="text-align: justify;">Submission</p>
<p style="text-align: justify;">“This PPP model will be implemented at a cost of about Rs. 4,500 crore. We have asked them to submit a proposal to the Government,” Mr. Reddy told presspersons. He asked the company officials to submit the proposal to the Government under the Swiss Challenge method.</p>
<p style="text-align: justify;">Mr. Rehan Khan, a member of the delegation that met the Minister, however, told presspersons that the details of the company/ consortium that would be involved in the project was yet to be worked out. “We have not decided which company or consortium would submit the proposal,” he said. The Hindu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/06/tourism-development-plan-for-mangalore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

