<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perspective&#187; Industry</title>
	<atom:link href="http://www.theperspective.info/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperspective.info</link>
	<description>Politics &#124; Health &#124; News &#124; Environment &#124; Technology &#124; Business</description>
	<lastBuildDate>Tue, 22 May 2012 00:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Will Stand Up For Your Rights</title>
		<link>http://www.theperspective.info/2011/05/will-stand-up-for-your-rights/</link>
		<comments>http://www.theperspective.info/2011/05/will-stand-up-for-your-rights/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:30:33 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Personal Protection]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=5001</guid>
		<description><![CDATA[There are more different hazards each and every day especially when it comes to the workplace. Every time that you turn around it seems like something else is added to the category of hazard in your place of employment. There are many reasons for this, as our society has increasingly turned toward litigation and legal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-5002" title="will stand up for your rights_" src="http://www.theperspective.info/wp-content/uploads/2011/05/will-stand-up-for-your-rights_-e1306506450183-300x138.jpg" alt="" width="300" height="138" /></a>There are more different hazards each and every day especially when it comes to the workplace. Every time that you turn around it seems like something else is added to the category of hazard in your place of employment. There are many reasons for this, as our society has increasingly turned toward litigation and legal ramifications for hazards that do unnoticed or undeterred. In some instance, a serious industrial accident can be life-altering for any worker. And because of it, an injured worker may sometime lose weeks or couple months of income and worst enough, may even be facing life-long disabilities. Thus, if anybody of you here is experiencing such things then <a title="Will Stand Up For Your Rights" href="http://www.industrialinjuryattorney.com/"><span style="text-decoration: underline;">Texas Workplace Injury Attorney</span></a> will stand up for your rights and ready to assist in rebuilding your lives</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/05/will-stand-up-for-your-rights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial &amp; Industrial Pumping Equipment</title>
		<link>http://www.theperspective.info/2011/05/commercial-industrial-pumping-equipment/</link>
		<comments>http://www.theperspective.info/2011/05/commercial-industrial-pumping-equipment/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:18:22 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Commercial/Industrial Products]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4972</guid>
		<description><![CDATA[If you’re searching on industrial products for the chemical, pulp &#38; paper, hydrocarbon processing, power generation, or products including sewage, effluent, grinder goulds pumps for commercial wastewater applications then you’re at the right place. Yes, at wegotpumps.com, you’ll find the most complete line of dependable, quality pumps for commercial pools, water features, fountains and waterparks. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-4973" title="goulds pumps_" src="http://www.theperspective.info/wp-content/uploads/2011/05/goulds-pumps_-300x242.jpg" alt="" width="300" height="242" /></a>If you’re searching on industrial products for the chemical, pulp &amp; paper, hydrocarbon processing, power generation, or products including sewage, effluent, grinder <a title="Commercial &amp; Industrial Pumping Equipment" href="http://www.wegotpumps.com/goulds.aspx"><span style="text-decoration: underline;">goulds pumps</span></a> for commercial wastewater applications then you’re at the right place. Yes, at wegotpumps.com, you’ll find the most complete line of dependable, quality pumps for commercial pools, water features, fountains and waterparks. They are experts in the field of commercial and industrial pumping equipment. So, if you want to make sure you&#8217;re getting the right pumps and equipment at the lowest price possible then visits them now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/05/commercial-industrial-pumping-equipment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Silver Futures Cross Rs 41,000 Per Kg For First Time Ever</title>
		<link>http://www.theperspective.info/2010/11/silver-futures-cross-rs-41000-per-kg-for-first-time-ever/</link>
		<comments>http://www.theperspective.info/2010/11/silver-futures-cross-rs-41000-per-kg-for-first-time-ever/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:19:52 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3873</guid>
		<description><![CDATA[Continuing its record-setting spree, silver futures prices went past Rs 41,000 per kg level for the first time ever today after the white metal surged to a fresh 30-year high in global markets. A firm trend in the spot market, where it climbed to record levels as well, too, influenced the prices at the futures [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-3874" title="silver futures cross rs 41,000 per kg_" src="http://www.theperspective.info/wp-content/uploads/2010/11/silver-futures-cross-rs-41000-per-kg_-300x225.jpg" alt="" width="300" height="225" /></a>Continuing its record-setting spree, silver futures prices went past Rs 41,000 per kg level for the first time ever today after the white metal surged to a fresh 30-year high in global markets.</p>
<p style="text-align: justify;">A firm trend in the spot market, where it climbed to record levels as well, too, influenced the prices at the futures market here.</p>
<p style="text-align: justify;">At the Multi Commodity Exchange platform, silver for December contract delivery surged by Rs 688, or 1.57 per cent, to a level never seen before at Rs 41,418 per kg, with a business turnover of two lots.</p>
<p style="text-align: justify;">Similarly, the metal for delivery in March contract gained Rs 761, or 1.75 per cent, to trade at record level of Rs 41,684 per kg, with a trade volume of three lots.<span id="more-3873"></span></p>
<p style="text-align: justify;">Analysts said in addition to a rally in silver prices in overseas markets, rising demand for the precious metal at domestic bullion markets, also helped silver to cross the psychological mark of Rs 41,000 per kg for the first time in the history of futures market.</p>
<p style="text-align: justify;">Meanwhile, silver futures prices have risen by 0.9 per cent to USD 27.98 an ounce in global markets, the highest level since March 1980. The Times of India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/11/silver-futures-cross-rs-41000-per-kg-for-first-time-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Great Investments</title>
		<link>http://www.theperspective.info/2010/07/your-great-investments/</link>
		<comments>http://www.theperspective.info/2010/07/your-great-investments/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:41:13 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3300</guid>
		<description><![CDATA[There’s no doubt a foreclosure purchase can be a good way to save money on buying a home or investing in real estate, but if you don&#8217;t know what you are doing, the ordeal can smother you under a shroud of financial losses. Yes, purchasing a foreclosure or Real Estate Owned (REO) home can be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-3301" title="your great investments_" src="http://www.theperspective.info/wp-content/uploads/2010/07/your-great-investments_-300x225.jpg" alt="" width="300" height="225" /></a>There’s no doubt a foreclosure purchase can be a good way to save money on buying a home or investing in real estate, but if you don&#8217;t know what you are doing, the ordeal can smother you under a shroud of financial losses. Yes, purchasing a foreclosure or Real Estate Owned (REO) home can be one of your great investments. However, one must be careful enough as foreclosures are quite risky that instead of making money, you could easily end up with a money pit. Towards it, you better find out as much info about the home as possible. Use an experienced realtor in foreclosure, and once you have completed the research and found <a href="http://www.thedeanagency.com/spotlight.php"><span style="text-decoration: underline;">Outer Banks foreclosures</span></a> the right property for you, then don’t wait to submit your offer, as there is a lot of competition in the foreclosure market &amp; multiple offer situations are common.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/07/your-great-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Glorious</title>
		<link>http://www.theperspective.info/2010/07/home-sales-glorious/</link>
		<comments>http://www.theperspective.info/2010/07/home-sales-glorious/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:54:53 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=3223</guid>
		<description><![CDATA[Glorious Property Holdings (0845) said contracted sales last month more than quadrupled from May to 890 million yuan (HK$1.02 billion). The Shanghai-based developer sold a total of 97,000 square meters &#8211; up 86 percent from a year ago &#8211; at an average of 9,100 yuan per square meter. Total contracted sales in the first half [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-3224" title="home sales glorious_" src="http://www.theperspective.info/wp-content/uploads/2010/07/home-sales-glorious_-300x225.jpg" alt="" width="300" height="225" /></a>Glorious Property Holdings (0845) said contracted sales last month more than quadrupled from May to 890 million yuan (HK$1.02 billion).</p>
<p style="text-align: justify;">The Shanghai-based developer sold a total of 97,000 square meters &#8211; up 86 percent from a year ago &#8211; at an average of 9,100 yuan per square meter. Total contracted sales in the first half rose 34 percent year-on-year to 4.2 billion yuan. Glorious Property was not affected by tightening measures as most of its new projects were in either second- tier cities or first- tier cities but sold at lower prices than that covered in the measures, said chief executive Cheng Lixiong.</p>
<p style="text-align: justify;">&#8220;But we will be cautious in the second half and pay attention to policies,&#8221; he said. It is sticking to its full-year sales target of 15 billion yuan.</p>
<p style="text-align: justify;">Separately, Poly (Hong Kong) (0119) said contracted sales revenue in the first half rose 24 percent from a year ago to 4.7 billion yuan, while the area sold grew 3 percent to 650,000 sq m.<span id="more-3223"></span></p>
<p style="text-align: justify;">Beijing Capital Land (2868) said sales revenue and total area sold in the same period were flat at 380 million yuan and 33,000 sq m, respectively.</p>
<p style="text-align: justify;">KWG Property (1813) recorded sales of 6.5 billion yuan in the first half, or 65 percent of its full-year target.</p>
<p style="text-align: justify;">And contracted sales of Greentown China (3900) rose 4 percent in the first half to 21.9 billion yuan. HongKong Standard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/07/home-sales-glorious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Says It Will Act Soon On Priuses</title>
		<link>http://www.theperspective.info/2010/02/toyota-says-it-will-act-soon-on-priuses/</link>
		<comments>http://www.theperspective.info/2010/02/toyota-says-it-will-act-soon-on-priuses/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:58:16 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=2314</guid>
		<description><![CDATA[Toyota said yesterday that it will soon announce plans to deal with braking problems in its prized Prius hybrid amid reports it has decided to issue a recall for the vehicle in Japan, a possible new embarrassment for the world’s biggest automaker. Toyota Motor Corp. has had to recall more than 7 million other cars [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-2315" title="toyota says it will act soon on priuses_" src="http://www.theperspective.info/wp-content/uploads/2010/02/toyota-says-it-will-act-soon-on-priuses_-300x183.jpg" alt="" width="300" height="183" /></a>Toyota said yesterday that it will soon announce plans to deal with braking problems in its prized Prius hybrid amid reports it has decided to issue a recall for the vehicle in Japan, a possible new embarrassment for the world’s biggest automaker.</p>
<p style="text-align: justify;">Toyota Motor Corp. has had to recall more than 7 million other cars in the United States, Europe, and China over a sticky accelerator and floor mats that can get caught in the gas pedal. Those problems and criticism of Toyota’s response to them have sullied the stellar reputation for quality long held by one of Japan’s corporate icons.</p>
<p style="text-align: justify;">Separately, the company has told dealers in the United States it is preparing to repair the brakes on thousands of Prius vehicles there, according to an e-mail sent by a company executive. It was unclear whether Toyota planned a formal US recall.</p>
<p style="text-align: justify;">“We will make an announcement soon on the action we plan to take,’’ spokeswoman Ririko Takeuchi said, commenting on media reports yesterday that the company had decided to issue a Japan recall. Takeuchi did not confirm those reports.</p>
<p style="text-align: justify;">The Prius is the world’s top-selling gas-electric hybrid, and its fuel efficiency has drawn intense interest amid concerns about global warming and dependence on fossil fuels.</p>
<p style="text-align: justify;">Toyota decided Saturday on a recall in Japan covering its latest Prius model and has notified domestic dealers, according to Japan’s largest newspaper, the Yomiuri, which did not name sources. It said Toyota would announce the move early in the coming week after consulting with the Japanese government. Japan’s Kyodo News agency and TV Asahi carried similar reports. Kyodo said Toyota has started notifying dealers, and that at least 170,000 vehicles in Japan would be subject to recall.</p>
<p style="text-align: justify;">Phone calls to the section at Japan’s transport ministry dealing with recalls went unanswered yesterday. None of about 10 Toyota dealers in Tokyo and the western Japanese city of Osaka had received any notification. Three dealers in the United States said the same thing on yesterday.</p>
<p style="text-align: justify;">Prius drivers in Japan and the United States have complained of a short delay before the antilock brakes kick in &#8211; a flaw Toyota says can be fixed with a software programming change. The brakes will work if the driver keeps pushing the pedal.</p>
<p style="text-align: justify;">The brake problem affects about 270,000 Priuses that were sold in the United States and Japan starting in May. The company says it has fixed vehicles that went on sale since last month.</p>
<p style="text-align: justify;">Bob Carter, a Toyota group vice president, sent an e-mail message Friday night to US dealers, saying the automaker is working on a Prius repair plan and will disclose details early this week. At least 100 US drivers of Prius cars have complained to the government that their brakes seemed to fail momentarily when they were driving on bumpy roads. The government says the problem is suspected in four crashes and two minor injuries.</p>
<p style="text-align: justify;">Public awareness of the problem “has prompted considerable customer concern, speculation, and media attention due to the significance of the Prius image,’’ Carter said in the e-mail. “We want to assure our dealers that we are moving rapidly to provide a solution for your existing customers.’’</p>
<p style="text-align: justify;">Toyota yesterday began airing spots on US television that say the company is “working around the clock’’ to build the highest-quality vehicles and to restore faith in its vehicles.</p>
<p style="text-align: justify;">“In recent days, our company hasn’t been living up to the standards that you’ve come to expect from us,’’ an unidentified announcer said in a voiceover.</p>
<p style="text-align: justify;">Carter wrote that the ads tell viewers about Toyota’s 50-plus years of building safe, reliable vehicles in the United States.</p>
<p style="text-align: justify;">Toyota’s response to the safety issues has drawn the attention of US politicians.</p>
<p style="text-align: justify;">Toyota Motor North America’s chairman, Yoshi Inaba, will appear before the House Committee on Oversight and Government Reform on Wednesday.</p>
<p style="text-align: justify;">A key committee member has asked that transportation officials who served under President George W. Bush also appear. By Kelly Olsen, The Boston Globe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/02/toyota-says-it-will-act-soon-on-priuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Set For Double-Digit Increase, Nationwide Predicts</title>
		<link>http://www.theperspective.info/2010/01/house-prices-set-for-double-digit-increase-nationwide-predicts/</link>
		<comments>http://www.theperspective.info/2010/01/house-prices-set-for-double-digit-increase-nationwide-predicts/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:31:12 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=2247</guid>
		<description><![CDATA[House prices are on course for double-digit growth on an annual basis next month for the first time in three years, Britain’s biggest building society said. The forecast by Nationwide came as the lender reported a higher than expected 1.2 per cent average price increase in January, taking the rise to 8.6 per cent since [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-2248" title="house prices set for double-digit increase_" src="http://www.theperspective.info/wp-content/uploads/2010/01/house-prices-set-for-double-digit-increase_-300x225.jpg" alt="" width="300" height="225" /></a>House prices are on course for double-digit growth on an annual basis next month for the first time in three years, Britain’s biggest building society said.</p>
<p style="text-align: justify;">The forecast by Nationwide came as the lender reported a higher than expected 1.2 per cent average price increase in January, taking the rise to 8.6 per cent since the same month last year. Reports due out on Monday are expected to reinforce the view that prices have strengthened and to show that economists have revised their forecasts upwards for this year, based on signs of better mortgage lending.</p>
<p style="text-align: justify;">Martin Gahbauer, chief economist for Nationwide, said: “Unless there is a fall in property values in February, annual house price inflation is likely to move into double-digit territory next month.”</p>
<p style="text-align: justify;">An annual double-digit rise next month would be the first for almost three years — the last time that Britain had year-on-year house price growth above 10 per cent was in May 2007. The average house price is now £163,481, up from a low of £147,746 in February last year but still some way off the October 2007 peak of £186,044, according to Nationwide.</p>
<p style="text-align: justify;">Separate data from the Land Registry, based on all housing transactions in England and Wales and therefore lagging behind Nationwide’s index, which is based on its mortgage lending, showed that in December annual house prices rose for the first time since May 2008. Prices rose by 0.1 per cent over the month — the eighth consecutive monthly increase, according to the official measure. The Land Registry found big regional variations in growth. London had the highest annual change, with a 6.1 per cent rise over 2009, while Wales had the biggest fall, at 2.5 per cent.</p>
<p style="text-align: justify;">Proof of a return to confidence in the capital came yesterday in the form of a return to mega-mansion development. Marcus Cooper, the North London developer, announced that it had gained planning consent for a £100 million home facing Regent’s Park, Central London. Camden council gave consent to build the 50,000 sq ft property, which will have ten bedrooms, vast entertaining spaces, two additional staff houses, a cinema, a gym, a pool, office facilities and a car park.</p>
<p style="text-align: justify;">Marcus Cooper is noted for good timing. It made millions of pounds two years ago from redevelopment of the 40,000 sq ft Witanhurst House in Highgate — London’s second-biggest house after Buckingham Palace — which it bought for £32 million in 2007 and sold in July 2008 for more than £50 million, shortly before the collapse of Lehman Brothers and the property market crash.</p>
<p style="text-align: justify;">The new project is an example of a trend among London property professionals in response to rising prices and soaring demand from foreign investors: the conversion back into residences of grand period homes turned into offices over the past 100 years. Some of the biggest developers in London, including Grosvenor, which owns much of Mayfair, and Covent Garden-based Shaftesbury, have been turning centrally located buildings back into dwellings.</p>
<p style="text-align: justify;">Nationwide said yesterday that the housing market would remain relatively independent of other economic measures, such as unemployment and negative wage growth, but would be more dependent on whether the Bank of England raises interest rates this year.</p>
<p style="text-align: justify;">Mr Gahbauer said: “With negative real earnings growth, the future path of interest rates becomes even more critical for the housing market, particularly with a growing proportion of the mortgage stock now on variable rate deals. The consensus view is that interest rates will remain unchanged until the final quarter of 2010. Inflation trends in 2009, however, are starting to call into question the validity of this view.”</p>
<p style="text-align: justify;">Howard Archer, of IHS Global Insight, said: “A modest relapse in house prices is likely at some point in 2010 and they may well be essentially flat over the year as a whole.” By Rebecca O’Connor, Francesca Steele &#8211; The Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2010/01/house-prices-set-for-double-digit-increase-nationwide-predicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt To Build Biggest Car Tyre Factory In Middle East</title>
		<link>http://www.theperspective.info/2009/12/egypt-to-build-biggest-car-tyre-factory-in-middle-east/</link>
		<comments>http://www.theperspective.info/2009/12/egypt-to-build-biggest-car-tyre-factory-in-middle-east/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:32:10 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=1962</guid>
		<description><![CDATA[Egypt is planning to build the biggest car tyre factory in the Middle East at a cost of 600 million Egyptian pounds ($109 million), the state news agency MENA quoted an industry executive as saying on Saturday. Egypt has tried to spur industrial exports as a way of buoying economic growth and providing jobs for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-1963" title="tyre factory_" src="http://www.theperspective.info/wp-content/uploads/2009/12/tyre-factory_.jpg" alt="tyre factory_" width="253" height="190" /></a>Egypt is planning to build the biggest car tyre factory in the Middle East at a cost of 600 million Egyptian pounds ($109 million), the state news agency <em>MENA</em> quoted an industry executive as saying on Saturday.</p>
<p style="text-align: justify;">Egypt has tried to spur industrial exports as a way of buoying economic growth and providing jobs for its 77 million people, but the global financial crisis and competition from Asian manufacturers have curbed some of its efforts.</p>
<p style="text-align: justify;">&#8220;Domestic tyre exports face big problems due to the entrance of Chinese producers in African markets, particularly the COMESA nations, at very low prices,&#8221; the agency quoted Taher Salama, head of the state-owned Transport and Engineering Company (Trenco), as saying.</p>
<p style="text-align: justify;">COMESA is the Common Market for Eastern and Southern Africa.</p>
<p style="text-align: justify;">The new factory will be able to produce half a million tyres annually, the report said. It will take two years to build and will be located in El-Amerya, west of the Mediterranean port city of Alexandria.</p>
<p style="text-align: justify;">Egyptian, Arab and foreign investors will take part in the factory&#8217;s financing, the report said without naming specific investors. Trenco currently exports to Saudi Arabia and the Gulf states and plans to export to Sudan, it added. DNA India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2009/12/egypt-to-build-biggest-car-tyre-factory-in-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Ranked Most Gas Friendly Automaker In U.S.</title>
		<link>http://www.theperspective.info/2009/11/honda-ranked-most-gas-friendly-automaker-in-u-s/</link>
		<comments>http://www.theperspective.info/2009/11/honda-ranked-most-gas-friendly-automaker-in-u-s/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:08:17 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=1797</guid>
		<description><![CDATA[The Environmental Protection Agency has ranked the nine automakers that sell full lineups in the U.S. according to fuel-efficiency. Honda averaging 23.6 miles per gallon across its 2009 vehicles, closely trailed by Hyundai (23.4 mpg) and Toyota (23.2 mpg). The 2009 average across all vehicles sold is 21.1 mpg. For the model year that&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-1798" title="honda ranked most gas friendly_" src="http://www.theperspective.info/wp-content/uploads/2009/11/honda-ranked-most-gas-friendly_-300x210.jpg" alt="honda ranked most gas friendly_" width="300" height="210" /></a>The Environmental Protection Agency has ranked the nine automakers that sell full lineups in the U.S. according to fuel-efficiency.</p>
<p style="text-align: justify;">Honda averaging 23.6 miles per gallon across its 2009 vehicles, closely trailed by Hyundai (23.4 mpg) and Toyota (23.2 mpg). The 2009 average across all vehicles sold is 21.1 mpg.</p>
<p style="text-align: justify;">For the model year that&#8217;s just started, Honda launched the 2010 Honda Insight dedicated hybrid in February, which will be followed by the 2011 Honda CR-Z hybrid two-seat sports coupe and then by a future Honda Fit Hybrid as well.</p>
<p style="text-align: justify;">Honda had a fleetwide 23.6 mpg fuel economy average in the 2009 model year. Hyundai had 23.4 mpg. Toyota Motor Corp., which was tied for first in 2007, slipped to third with 23.2 mpg.</p>
<p style="text-align: justify;">Volkswagen AG was fourth at 22.3 mpg; while Nissan Motor Co. and BMW AG were tied for fifth at 21.6 mpg.</p>
<p style="text-align: justify;">Detroit&#8217;s Big Three finished in the last three spots. Ford Motor Co. was in seventh with a 20.5 mpg; General Motors Co. was in eighth at 19.9 mpg; and Chrysler was last at 18.7 mpg. By José Moreno, Newsday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2009/11/honda-ranked-most-gas-friendly-automaker-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s Luxury Car Market &#8216;Picking Up&#8217;: Rolls-Royce</title>
		<link>http://www.theperspective.info/2009/11/asias-luxury-car-market-picking-up-rolls-royce/</link>
		<comments>http://www.theperspective.info/2009/11/asias-luxury-car-market-picking-up-rolls-royce/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:20:05 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=1765</guid>
		<description><![CDATA[Rolls-Royce said Friday the market for its super-luxury cars was picking up dramatically across Asia as the effects of the global financial crisis recede. &#8220;We&#8217;re fast coming out of the financial crisis and China and India look like they will lead the way out in 2010 on a feel-good factor,&#8221; Rolls-Royce Asia-Pacific regional chief Colin [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-1766" title="rolls royce_" src="http://www.theperspective.info/wp-content/uploads/2009/11/rolls-royce_.jpg" alt="rolls royce_" width="260" height="184" /></a>Rolls-Royce said Friday the market for its super-luxury cars was picking up dramatically across Asia as the effects of the global financial crisis recede.</p>
<p style="text-align: justify;">&#8220;We&#8217;re fast coming out of the financial crisis and China and India look like they will lead the way out in 2010 on a feel-good factor,&#8221; Rolls-Royce Asia-Pacific regional chief Colin Kelly said in New Delhi.</p>
<p style="text-align: justify;">&#8220;Japan is also expected to have a very good year in 2010. Australia is also looking extremely positive.&#8221;</p>
<p style="text-align: justify;">His comments came a day after the Organisation for Economic Cooperation and Development said in its latest forecast that emerging market economies China and India were poised to accelerate and Japan&#8217;s recession had &#8220;bottomed out&#8221;.</p>
<p style="text-align: justify;">Kelly was speaking during the unveiling in India of Rolls-Royce&#8217;s Ghost model, the automaker&#8217;s new lower-cost saloon car, which is due to hit the roads in the country in the second quarter of next year.</p>
<p style="text-align: justify;">The Britain-based carmaker had a bumper year in 2008, when it sold a record 2,012 of its Phantom range worldwide and 200 across Asia, but has suffered this year from the global slump.</p>
<p style="text-align: justify;">Kelly said the company initially expected Asian sales to be down 35 percent this year but would now &#8220;do better than we thought&#8221; as sales have been picking up in the past few months.</p>
<p style="text-align: justify;">Next year sales would accelerate to &#8220;over 400&#8243; cars in the region, he forecast. &#8220;We&#8217;re going from strength to strength in Asia.&#8221;</p>
<p style="text-align: justify;">Sales globally were expected to increase to 2,500 in 2010, up sharply from the current year, when they &#8220;will be under 1,000,&#8221; said Kelly.</p>
<p style="text-align: justify;">In Asia, China will contribute half of the unit sales next year while India, which is becoming an increasingly key market, will account for 10 to 12 percent, he said.</p>
<p style="text-align: justify;">Rolls-Royce forecasts the Ghost will produce a big leap in sales in India, saying initial interest has been keen. The Ghost, the first model in a new Rolls-Royce series, was unveiled at the Frankfurt auto show last September.</p>
<p style="text-align: justify;">Its on-the-road price in India will be 25 million rupees (535,000 dollars) compared to 35 million rupees for the Phantom.</p>
<p style="text-align: justify;">Kelly said the company expected to sell 50 to 60 Ghosts and up to 15 Phantoms in India in 2010 compared with around 15 Phantoms for this year.</p>
<p style="text-align: justify;">Rolls-Royce, once the car of choice of the maharajas during British colonial rule, re-entered India in 2005 after a break of half a century.</p>
