<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perspective&#187; Personal</title>
	<atom:link href="http://www.theperspective.info/tag/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperspective.info</link>
	<description>Politics &#124; Health &#124; News &#124; Environment &#124; Technology &#124; Business</description>
	<lastBuildDate>Tue, 22 May 2012 00:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Toxic Is Your Nail Polish Really?</title>
		<link>http://www.theperspective.info/2012/01/how-toxic-is-your-nail-polish-really/</link>
		<comments>http://www.theperspective.info/2012/01/how-toxic-is-your-nail-polish-really/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:01:29 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=6376</guid>
		<description><![CDATA[That shiny blue color flaunting all of its metallic glory on your painted nails might add a flash of style to your fingers, but it&#8217;s wreaking havoc on the environment &#8212; and your health. You&#8217;re no eco-dummy. You don&#8217;t need to do a lick of research to know that a product that comes in every [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-6377" title="How Toxic Is Your Nail Polish Really_" src="http://www.theperspective.info/wp-content/uploads/2012/01/How-Toxic-Is-Your-Nail-Polish-Really_-300x232.jpg" alt="" width="300" height="232" /></a>That shiny blue color flaunting all of its metallic glory on your painted nails might add a flash of style to your fingers, but it&#8217;s wreaking havoc on the environment &#8212; and your health.</p>
<p style="text-align: justify;">You&#8217;re no eco-dummy. You don&#8217;t need to do a lick of research to know that a product that comes in every hue of the rainbow &#8212; and then some &#8212; is anything but natural. What makes that glossy nail polish so eye-catching-ly shiny and able to stick to your nails for days? A slew of chemicals, of course. We know you&#8217;re pretty eco-savvy, but do you know just how much bad stuff that one teeny nail polish bottle holds?<span id="more-6376"></span></p>
<p style="text-align: justify;">Up until recently, most conventional nail polishes found on store shelves offered up a noxious ingredient list of substances including the &#8220;toxic trio,&#8221; formaldehyde, toluene and dibutyl phthalate, or DBP. Formaldehyde, yes the same stuff used to preserve dead things, is a known human carcinogen and can also cause eye, throat, nose and skin irritation. DBP is a known reproductive and developmental toxin, while toluene is a possible reproductive and developmental toxin and can also cause headaches, dizziness and fatigue. All of these chemicals can be absorbed into the body through the nail bed. Feel like swiping on a coat of polish now?</p>
<p style="text-align: justify;">Thanks to some serious prodding from the Campaign for Safe Cosmetics in 2006 and 2007, several mainstream nail polish brands including OPI, Sally Hansen and Orly phased out all (or one or two) of those three nasty chemicals from their formulas. Unlike the European Union, which banned companies from using DBP in 2005, the United States doesn&#8217;t restrict this chemical in beauty products. These toxic substances may be more limited than in the past, but they still sneak into nail polishes &#8212; so check your labels! Plus, just because a nail polish doesn&#8217;t contain the toxic trio, doesn&#8217;t mean it&#8217;s all good. Conventional nail polishes often contain other potentially dangerous chemicals including ethyl acetate, isopropyl alcohol, fragrances, dyes and more.</p>
<p style="text-align: justify;">The harmful compounds in nail polishes put more than your health at risk. When tossed into the trash they can leech their toxicity into the soil and groundwater. That&#8217;s quite an environmental price for stylish nails. Think about it. You wouldn&#8217;t throw house paint into the garbage. And conventional nail polishes are just paint after all. Many cities&#8217; household hazardous waste departments list nail polishes as one of the, well, hazardous waste products accepted at their facilities. That means nail polishes sit right up there on the same unfriendly scale as car batteries and insecticides. Pretty scary, huh?</p>
<p style="text-align: justify;">So, what&#8217;s an eco-beauty queen with a love for colorful digits to do? Look for companies that offer nail polishes formulated without harmful chemicals by checking to see if they have signed a compact with the Campaign for Safe Cosmetics. You can search for options on the Environmental Working Group&#8217;s Skin Deep database.</p>
<p style="text-align: justify;">Or, keep your hands off the polish altogether. Going au natural doesn&#8217;t mean you have to forgo pampering. Check out our simple steps for a DIY natural pedicure for inspiration. By Kirsten Hudson, Huffington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2012/01/how-toxic-is-your-nail-polish-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kind Words Can Lead to Harsh Consequences</title>
		<link>http://www.theperspective.info/2011/10/kind-words-can-lead-to-harsh-consequences/</link>
		<comments>http://www.theperspective.info/2011/10/kind-words-can-lead-to-harsh-consequences/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:10:32 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Research & Study]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=5762</guid>
		<description><![CDATA[Politeness has a place, but not in high-stakes situations, according to researchers. Whether a pilot is making an emergency flight or a doctor is trying to help a patient make a surgical decision, the sort of vague, evasive responses that help us avoid hurting someone&#8217;s feelings can have disastrous consequences, according to a team of [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY"><span style="font-family: Arial, sans-serif;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-5763" title="kind words can lead to harsh consequences_" src="http://www.theperspective.info/wp-content/uploads/2011/10/kind-words-can-lead-to-harsh-consequences_-300x168.jpg" alt="" width="300" height="168" /></a>Politeness has a place, but not in high-stakes situations, according to researchers.</span></p>
<p align="JUSTIFY"><span style="font-family: Arial, sans-serif;">Whether a pilot is making an emergency flight or a doctor is trying to help a patient make a surgical decision, the sort of vague, evasive responses that help us avoid hurting someone&#8217;s feelings can have disastrous consequences, according to a team of scientists, including Jean-François Bonnefon and Wim de Neys of the National Center for Scientific Research and the University of Toulouse in France, and Aidan Feeney of Queen&#8217;s University in the United Kingdom.<span id="more-5762"></span></span></p>
<p align="JUSTIFY"><span style="font-family: Arial, sans-serif;">The more sensitive an issue, the more polite we tend to become, according to the researchers. [10 Most Destructive Human Behaviors]</span></p>
<p align="JUSTIFY"><span style="font-family: Arial, sans-serif;">But, because it can require us to become evasive and vague, politeness can have a downside: It can lead to uncertainty about what the polite person is actually saying. As a result, we have to spend more mental resources trying to parse the actual meaning, the researchers write in their review of past studies on politeness in the October issue of the journal Current Directions in Psychological Science.</span></p>
<p align="JUSTIFY"><span style="font-family: Arial, sans-serif;">This can have negative consequences for safety and security in high-stakes situations. The authors note a chapter in Malcolm Gladwell&#8217;s book &#8220;Outliers: The Story of Sucess&#8221; (Little, Brown and Co., 2008) devoted to the idea that politeness crashes planes, because crew members sacrifice clarity for politeness. In one of his examples, a first officer attempts to tell the captain about a dangerous amount of ice on the aircraft&#8217;s wings, &#8220;Look how the ice is just hanging on his, ah, back there, see that?&#8221; the officer reportedly said, followed by a second and third attempt that are just as unclear and polite. By this time, the plane is about to take off and will crash a short while later, the researchers write.</span></p>
<p align="JUSTIFY"><span style="font-family: Arial, sans-serif;">Of course, politeness can wreak havoc within corporate settings, when workers don&#8217;t want to embarrass their bosses or co-workers.</span></p>
<p align="JUSTIFY"><span style="font-family: Arial, sans-serif;">There are solutions, including assertiveness training — though it&#8217;s not yet clear how well it works. It may also be possible to identify signals associated with politeness, such as tone, and train people to react to them as warning signs, according to Bonnefon. By Wynne Parry, Yahoo Daily News</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/10/kind-words-can-lead-to-harsh-consequences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Your Mark</title>
		<link>http://www.theperspective.info/2011/08/make-your-mark/</link>
		<comments>http://www.theperspective.info/2011/08/make-your-mark/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:51:07 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=5409</guid>
		<description><![CDATA[Do you need a rubber stamp that you can take easily with you when travelling and use it regularly wherever you may be? Or if you are looking to add truly unique personalization and customization to your stamping and scrapbooking projects, then Self-inking Stamps are the perfect choice for you. At invitationbox.com, you will find [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-5410" title="make your mark_" src="http://www.theperspective.info/wp-content/uploads/2011/08/make-your-mark_-300x65.gif" alt="" width="277" height="95" /></a>Do you need a rubber stamp that you can take easily with you when travelling and use it regularly wherever you may be? Or if you are looking to add truly unique personalization and customization to your stamping and scrapbooking projects, then <a title="Make Your Mark" href="http://www.invitationbox.com/stampers.html"><span style="text-decoration: underline;">Self-inking Stamps</span></a> are the perfect choice for you. At invitationbox.com, you will find everything from collegiate stampers, everyday stampers, greek stampers, and holiday stampers. These self-inking stamps come in a variety of colors, styles and designs which are interchangeable and perfect for you. So for stamping cards, invitations, address labels, envelopes, books, and any item you&#8217;d like to have imprinted, better make your mark and have it at the above mentioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/08/make-your-mark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Want A Baby? Look After Your Teeth</title>
		<link>http://www.theperspective.info/2011/07/want-a-baby-look-after-your-teeth/</link>
		<comments>http://www.theperspective.info/2011/07/want-a-baby-look-after-your-teeth/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:19:08 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=5323</guid>
		<description><![CDATA[Women who want to have a baby should take good care of their teeth, claim experts. Gum disease could significantly delay the chances of conceiving, fertility specialists have found. In the first study of its kind, researchers found women with gum disease took an extra two months to get pregnant compared with those who had [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-5324" title="want a baby_" src="http://www.theperspective.info/wp-content/uploads/2011/07/want-a-baby_-300x181.jpg" alt="" width="300" height="181" /></a>Women who want to have a baby should take good care of their teeth, claim experts.</p>
<p style="text-align: justify;">Gum disease could significantly delay the chances of conceiving, fertility specialists have found.</p>
<p style="text-align: justify;">In the first study of its kind, researchers found women with gum disease took an extra two months to get pregnant compared with those who had healthy teeth and gums.</p>
<p style="text-align: justify;">Gum disease &#8211; or periodontal disease in its severe form &#8211; is caused by a build-up of plaque. It leads to bad breath and bleeding gums and, if untreated, causes cavities, receding gums and tooth loss.<span id="more-5323"></span></p>
<p style="text-align: justify;">It is not clear how gum disease may trigger problems with conceiving, but infected gums may release chemicals which activate the immune system and inflame the womb lining. This could affect implantation of a fertilised egg.</p>
<p style="text-align: justify;">Experts at the University of Western Australia in Perth carried out the study.</p>
<p style="text-align: justify;">Lead researcher Professor Roger Hart said: “Women should be encouraged to see their dentist to have any gum disease treated before trying for a baby.”</p>
<p style="text-align: justify;">The researchers questioned almost 4 000 women who were 12 weeks pregnant. A total of 26 percent were confirmed to have gum disease.</p>
<p style="text-align: justify;">They found delays in conceiving among those aged 35 and over, smokers and obese women. But there was a higher level of gum disease &#8211; one in three &#8211; among the women who took more than a year to get pregnant. Of those who had healthy gums, only one in four took longer than a year.</p>
<p style="text-align: justify;">Hart said there was also evidence gum disease in men impaired their sperm quality. Independent Online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/07/want-a-baby-look-after-your-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mellow &amp; Creamy Classic</title>
		<link>http://www.theperspective.info/2011/06/mellow-creamy-classic/</link>
		<comments>http://www.theperspective.info/2011/06/mellow-creamy-classic/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:13:34 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=5116</guid>
		<description><![CDATA[If you want to purchase a cigar as a gift for the cigar enthusiast, but since you are first timers in the world of cigars, may feel a bit overwhelmed of the task. After all, there are different brands available in the market today. A favourite of new cigar smokers, baccarat cigars are handmade from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-5117" title="mellow &amp; creamy classic_" src="http://www.theperspective.info/wp-content/uploads/2011/06/mellow-creamy-classic_.jpg" alt="" width="210" height="158" /></a>If you want to purchase a cigar as a gift for the cigar enthusiast, but since you are first timers in the world of cigars, may feel a bit overwhelmed of the task. After all, there are different brands available in the market today. A favourite of new cigar smokers, baccarat cigars are handmade from Honduran-grown tobacco seamlessly rolled in a sweetened wrapper cap. If you feel like you have to buy an entire box of cigars then discover these mellow and creamy classic <a title="Mellow &amp; Creamy Classic" href="http://www.famous-smoke.com/brand/baccarat+cigars"><span style="text-decoration: underline;">discount baccarat cigars</span></a> from famous-smoke.com which is simply the best pick for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/06/mellow-creamy-classic/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Perfect For Night &amp; Day</title>
		<link>http://www.theperspective.info/2011/04/perfect-for-night-day/</link>
		<comments>http://www.theperspective.info/2011/04/perfect-for-night-day/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:25:44 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4742</guid>
		<description><![CDATA[As we may know, hats come in all shapes and sizes, but whether what types of hat you may wear, all of those were meant to serve the same purpose. At some point, people consider wearing hats as fashion accessory. In some instance, covering of the head has a connection to religious beliefs, but no [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-4743" title="perfect for night &amp; day_" src="http://www.theperspective.info/wp-content/uploads/2011/04/perfect-for-night-day_-e1301703809470-300x300.jpg" alt="" width="300" height="300" /></a>As we may know, hats come in all shapes and sizes, but whether what types of hat you may wear, all of those were meant to serve the same purpose. At some point, people consider wearing hats as fashion accessory. In some instance, covering of the head has a connection to religious beliefs, but no matter what it may seems and looks like for other people, the truth remains the same that <a title="Perfect For Night &amp; Day" href="http://www.hatcountry.com/Fedora+Hats/"><span style="text-decoration: underline;">Fedora Hat</span></a> is one of the hottest accessories which are perfect for night and day. The other great thing about it is that they never go out of style which can be incorporated into your wardrobe as a simplest way of being fashion-forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/04/perfect-for-night-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look Your Best</title>
		<link>http://www.theperspective.info/2011/03/look-your-best/</link>
		<comments>http://www.theperspective.info/2011/03/look-your-best/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:38:53 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4594</guid>
		<description><![CDATA[Summer is just around the corner, and for any wedding occasion it is  really tempting to just pick any pretty dress for all the bridesmaids to wear. But if brides-to-be will take time to find the perfect dress for their maids, it will definitely pay off in terms of having a great looking bridal party [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-4596" title="look your best_" src="http://www.theperspective.info/wp-content/uploads/2011/03/look-your-best_.jpg" alt="" width="200" height="300" /></a>Summer is just around the corner, and for any wedding occasion it is  really tempting to just pick any pretty dress for all the bridesmaids to wear. But if brides-to-be will take time to find the perfect dress for their maids, it will definitely pay off in terms of having a great looking bridal party and astounding photos that will last forever. Well, as a bride it is but normal that you want your bridesmaid to compliment you beautifully and as a bridesmaid you want also to look your best. Thus, for any needs of <a title="Look Your Best" href="http://www.dresscodeformal.com/Product/Bridesmaid-Dresses"><span style="text-decoration: underline;">discount bridesmaid dresses</span></a>, all you have to do is visit dresscodeformal.com and enjoy shopping the wide array of bridesmaid dresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/03/look-your-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Put Your Skills To Work</title>
		<link>http://www.theperspective.info/2011/02/put-your-skills-to-work/</link>
		<comments>http://www.theperspective.info/2011/02/put-your-skills-to-work/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:01:48 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4490</guid>
		<description><![CDATA[Let it not be forgotten that the best guarantee of future success is past success. And if you are a job seeker, nothing can be more stressful than working your way through the hiring process and then finding yourself in the final interview stage Thus, be prepared with a couple of stories of previous work [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-4491" title="put your skills to work_" src="http://www.theperspective.info/wp-content/uploads/2011/02/put-your-skills-to-work_-300x207.jpg" alt="" width="300" height="207" /></a>Let it not be forgotten that the best guarantee of future success is past success. And if you are a job seeker, nothing can be more stressful than working your way through the hiring process and then finding yourself in the final interview stage Thus, be prepared with a couple of stories of previous work experiences that demonstrate results which can also be related to the job as <a href="http://retailgigs.com/"><span style="text-decoration: underline;">merchandiser</span></a> you are applying for. This is critical, so think about an experience that really displays how you put your skills to work on a project that resulted in a positive outcome. What did it take?  What challenges did you overcome? How did you analyze the results? What difference did your accomplishment make on the bottom line?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/02/put-your-skills-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It More Lively, Unique &amp; Memorable</title>
		<link>http://www.theperspective.info/2011/01/make-it-more-lively-unique-memorable/</link>
		<comments>http://www.theperspective.info/2011/01/make-it-more-lively-unique-memorable/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:00:59 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4338</guid>
		<description><![CDATA[As we all know, it is but normal that we get very busy sometimes and because of it we may tend to forget some of the most memorable day in the lives of our loved ones. Yes, having them remembered for any particular day is already a token gift of appreciation, but why not makes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-full wp-image-4339" title="make it more lively, unique &amp; memorable_" src="http://www.theperspective.info/wp-content/uploads/2011/01/make-it-more-lively-unique-memorable_.jpg" alt="" width="256" height="174" /></a>As we all know, it is but normal that we get very busy sometimes and because of it we may tend to forget some of the most memorable day in the lives of our loved ones. Yes, having them remembered for any particular day is already a token gift of appreciation, but why not makes it more lively, unique and memorable through <a href="http://www.redenvelope.com/60th-birthday-gifts-RB60B"><span style="text-decoration: underline;">Red envelope</span></a>? Well, there are many ways to give. There is the gift of kindness, the gift of support, and or the gift of time. And when someone shares his or her time, we feel we’re very much pleased and loved. And so, towards it the red envelope is around of course, to assists in all your needs about gifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/01/make-it-more-lively-unique-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumcision&#8217;s Public Health Benefits</title>
		<link>http://www.theperspective.info/2011/01/circumcisions-public-health-benefits/</link>
		<comments>http://www.theperspective.info/2011/01/circumcisions-public-health-benefits/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:35:15 +0000</pubDate>
		<dc:creator>adminclyd</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.theperspective.info/?p=4243</guid>
		<description><![CDATA[When parents put their baby boys under the knife for circumcision, it&#8217;s usually for religious or cultural reasons, but mounting evidence suggests that the removal of the foreskin might also serve a public health purpose: reducing the spread of human papillomavirus (HPV). Not only does past research show that circumcised men are 32 to 35 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theperspective.info/"><img class="alignleft size-medium wp-image-4244" title="circumcision's public health benefits_" src="http://www.theperspective.info/wp-content/uploads/2011/01/circumcisions-public-health-benefits_-300x200.jpg" alt="" width="300" height="200" /></a>When parents put their baby boys under the knife for circumcision, it&#8217;s usually for religious or cultural reasons, but mounting evidence suggests that the removal of the foreskin might also serve a public health purpose: reducing the spread of human papillomavirus (HPV).</p>
<p style="text-align: justify;">Not only does past research show that circumcised men are 32 to 35 percent less likely to contract HPV, but a new study published in the Lancet Thursday shows that women whose partners are circumcised are 28 percent less likely to become infected with HPV.</p>
<p style="text-align: justify;">This finding has particular weight considering that persistent infections with high-risk strains of HPV in women can lead to cervical cancer. Cervical cancer is the leading cause of cancer deaths internationally for women.</p>
<p style="text-align: justify;">Over the past five years, randomized controlled trials have shown that circumcision decreases the risk of HIV, HPV, and herpes. In women it reduces the risk of bacterial vaginosis, trichomoniasis, and now HPV. Though these studies have been done in African countries, their findings, including Thursday&#8217;s, support observational studies already performed in the U.S., says study author Dr. Aaron Tobian of Johns Hopkins University.<span id="more-4243"></span></p>
<p style="text-align: justify;">&#8220;Many will argue that these findings are in Africa and they do not represent the U.S., however almost all of the supporting observational studies for this area were performed on U.S. populations,&#8221; he says. &#8220;We believe the cumulative scientific evidence supporting circumcision is now overwhelming.&#8221;</p>
<p style="text-align: justify;">Given this evidence, Tobian says it&#8217;s disquieting to see the rate of circumcision in the U.S. decline as it has in recent decades. Though estimates vary between data sources, one CDC presentation put in-hospital neonatal circumcisions (which leaves those done in the Jewish ritual circumcisions) at 32.5 percent in 2009, compared to 56 percent in 2006 and somewhere around 65 percent in the 1980s.</p>
<p style="text-align: justify;">The debate over whether or not to circumcise newborn boys has been a passionate one in the U.S., with some anti-circumcision &#8220;inactivists,&#8221; such as San Franciscan Lloyd Schofield, proposing to ban the practice. Though proponents often cite cleanliness and lowered risk of infection as reasons to favor circumcision, the practice has not yet become one of public health import in the U.S. as it has for certain developing nations.</p>
<p style="text-align: justify;">The question, in light of growing concerns over HPV and increasing evidence of its moderately infection-protective effect, is whether it should be.</p>
<p style="text-align: justify;"><strong>Circumcise Men, Benefit Women</strong></p>
<p style="text-align: justify;">In the study, HIV-negative Ugandan men and women who were in monogamous relationships were randomized into a treatment group, where the men were circumcised, or a control group, where men were left uncircumcised. After two years, 28 percent of the women whose partners had been circumcised had high risk HPV infection compared to 39 percent of those whose partners had remained uncut. This constitutes a 28 percent increased risk of infection for those women who were sexually active with uncircumcised partners.</p>
<p style="text-align: justify;">So what is going on here? There are several possible explanations for why the foreskin may be promoting infection and transmission of infection to female partners, Tobian says. There may be micro-tears in the skin that lead to higher viral infection. Perhaps the quality of foreskin allows for easier infection of epithelial cells. It&#8217;s also possible that the moist environment beneath the foreskin may be favorable to infection.</p>
<p style="text-align: justify;">&#8220;Once you remove that area,&#8221; Tobian says, &#8220;it&#8217;s harder for the virus to enter and infect.&#8221;</p>
<p style="text-align: justify;">And when the infection rate is lower for men, they are less likely to transmit this infection to their female partners. This is especially important, Tobian says, because an HPV infection &#8212; unlike HIV can clear and become non-active.</p>
<p style="text-align: justify;">&#8220;Viruses are permanent, but the activity of the virus is what we&#8217;re more concerned with,&#8221; says director of Gynecology at Albert Einstein Medical School Dr. Erika Banks. &#8220;It&#8217;s not really HPV that&#8217;s the problem, it&#8217;s the persistence of infections with high-risk strains.&#8221;</p>
<p style="text-align: justify;">Study authors cautioned, however, that while circumcision reduced the risk of infection, it did not eliminate the need for other forms of protection from sexually transmitted diseases. They said men should still use condoms and women should get the HPV vaccine.</p>
<p style="text-align: justify;"><strong>Circumcise Men, Benefit Women</strong></p>
<p style="text-align: justify;">In the study, HIV-negative Ugandan men and women who were in monogamous relationships were randomized into a treatment group, where the men were circumcised, or a control group, where men were left uncircumcised. After two years, 28 percent of the women whose partners had been circumcised had high risk HPV infection compared to 39 percent of those whose partners had remained uncut. This constitutes a 28 percent increased risk of infection for those women who were sexually active with uncircumcised partners.</p>
<p style="text-align: justify;">So what is going on here? There are several possible explanations for why the foreskin may be promoting infection and transmission of infection to female partners, Tobian says. There may be micro-tears in the skin that lead to higher viral infection. Perhaps the quality of foreskin allows for easier infection of epithelial cells. It&#8217;s also possible that the moist environment beneath the foreskin may be favorable to infection.</p>
<p style="text-align: justify;">&#8220;Once you remove that area,&#8221; Tobian says, &#8220;it&#8217;s harder for the virus to enter and infect.&#8221;</p>
<p style="text-align: justify;">And when the infection rate is lower for men, they are less likely to transmit this infection to their female partners. This is especially important, Tobian says, because an HPV infection &#8212; unlike HIV can clear and become non-active.</p>
<p style="text-align: justify;">&#8220;Viruses are permanent, but the activity of the virus is what we&#8217;re more concerned with,&#8221; says director of Gynecology at Albert Einstein Medical School Dr. Erika Banks. &#8220;It&#8217;s not really HPV that&#8217;s the problem, it&#8217;s the persistence of infections with high-risk strains.&#8221;</p>
<p style="text-align: justify;">Study authors cautioned, however, that while circumcision reduced the risk of infection, it did not eliminate the need for other forms of protection from sexually transmitted diseases. They said men should still use condoms and women should get the HPV vaccine. By Courtney Hutchison,  ABC News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperspective.info/2011/01/circumcisions-public-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

